我们非常重视您的个人隐私,当您访问我们的网站时,请同意使用的所有cookie。有关个人数据处理的更多信息可访问《隐私政策》
产品选型表
显示 6 种器件
产品名称 | ECAD Model | 封装 | 通道数 | 工作温度 | 工作电压(V) | Iq (typ at 25℃) (uA) | 输入共模电压范围 | 输出电压范围 | Vos (max at 25°C) (mV) | dVos/dT (typ)(μV/C) | IB (typ at 25°C) (pA) | PSRR (typ at 25℃ ) (dB) | CMRR(typ at 25℃)(dB) | f=10kHz,en(nV/srHz) | GBP (MHz) | Slew rate (V/μs) | Isc(mA)(source) at 25℃ typ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSOPA9051 | SOT23-5, SOP8 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9051Q | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9052 | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9052Q | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9054 | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9054Q | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 |
如您需要咨询产品更多信息,请点击“尊龙凯时”,我们将尽快回复您!