我们非常重视您的个人隐私,当您访问我们的网站时,请同意使用的所有cookie。有关个人数据处理的更多信息可访问《隐私政策》
产品选型表
显示 7 种器件
产品名称 | ECAD Model | 特征 | 输入通道数量 | 参考通道数 | 输入电压范围(V) | AVDD(V) | 内部基准精度(%) | 内部精度漂移 | INL(ppmFS) | 增益误差 (% of FSR) | 增益偏移 (ppm/℃ ) | 可编程增益 | 封装 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSAD1146 | 高精度16 位ADC, 带内部基准 | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP16 | |
NSAD1147 | 高精度24 位ADC, 带内部基准和IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP20 | |
NSAD1148 | 高精度24 位ADC, 带内部基准和IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 | |
NSAD1246 | 高精度24 位ADC, 带内部基准 | 2 | 1 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP16 | |
NSAD1247 | 高精度24 位ADC, 带内部基准和IDAC | 4 | 2 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP20 | |
NSAD1248 | 高精度24 位ADC, 带内部基准和IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 | |
NSAD1249 | 高精度24 位ADC, 带内部基准和IDAC | 12 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 |
如您需要咨询产品更多信息,请点击“尊龙凯时”,我们将尽快回复您!